| Winners | Winner's Leagues | scenario | gravity | Temp. | radar | Tonnage | Missile Rule | Victory Condition |
|---|---|---|---|---|---|---|---|---|
| Dracuwolf | Registry SRM TKZ HE | Graus Ice Caverns | 1.0 | hot | radar on | 80 tons | TKZ | Last Man Standing |
| Excalibur | TKZ CWV | forest | 0.5 | cold | radar on | 80 tons | UNLIMITED | Last Man Standing |
| Lord Manta | GC CWV TKZ CWV | ramsau | 1.0 | normal | radar on | 50 tons | TKZ | Last Man Standing |
| Edmeister | TKZ DCM | maze | 1.5 | cold | radar on | 100 tons | TKZ | Most Kills |
| Coyote Scorn | Registry C* TKZ SY | Graus | 0.25 | cold | no radar | 85 tons | STOCK | Most Kills |
While Clan Wolverine won the most tournaments, The group with the strongest showing was actually the Registry Shadow Rat Marauders also known as the TKZ Hell's Enforcers. They had someone in nearly ever finals round. Way to go for everyone who played.
Note: Registry and TKZ use the same missile rule, so the TKZ is listed since it was the hosting league.