| Winners | Winner's Leagues | scenario | gravity | Temp. | radar | Tonnage | Missile Rule | Victory Condition |
|---|---|---|---|---|---|---|---|---|
| 1st Arioth | NBT SLDF ADL WoB | Sandbox | 1.0 | hot | radar on | 100 tons | TKZ | Most Kills |
| 2nd Psycholane | NBT SDLF | |||||||
| 3rd Acindoltol | NBT SDLF ADL WoB | |||||||
| 1st Scarface | NBT SLDF ADL WoB | Death's Dance | 0.5 | cold | radar on | 80 tons | TKZ | Last Man Standing |
| 2nd The Kid | NBT IH ADL IH | |||||||
| 3rd Suthendale | TKZ DCM NBT DCM | |||||||
| 1st Mars | TKZ SIC NC IDML | Beserker | 1.0 | normal | radar off | 35 tons | STOCK | Last Man Standing |
| 2nd Twister | TKZ SIC ADL SIC IDML NC NBT BF | |||||||
| 3rd FlySwatter | TKZ JF ADL HM | |||||||
| 1st Arioth | NBT SDLF ADL WoB | Rat Trap | 1.5 | cold | radar on | 55 tons | UNLIMITED | Most Kills |
| 2nd Juggernaut | ADL WoB NBT JF MACL Wolf | |||||||
| 3rd Tearbear | ADL HM | |||||||
| 1st Flyswatter | TKZ JF ADL HM | Urban Riot | 2.0 | cold | radar on | 85 tons | STOCK | Last Man Standing |
| 2nd Psycholane | NBT SDLF | |||||||
| 3rd Juggernaut | ADL WoB NBT JF MACL Wolf | |||||||
Note: NBT and TKZ use the same missile rule, so the TKZ is listed since it was the hosting league.