Planet Conditions and Group Abbreviations
Group Abreviations
For your convenience, here is a quick table with group abbreviations
versus their full name.
| Abbrev. | Full Group Name | Abbrev. | Full Group Name |
42BW
| Killed by BC | BC
| Black CATS
|
DBS
| Killed by BC | FWL
| House Marik
|
I
| Killed by BC | RFR
| Rasalhague Free Republic
|
RR
| Killed by LoD
|
|
|
Planet Conditions
| Group | Planet | Scenario | Grav
| Temp | Radar |
| BC | Abbatoire | Defender Choice
| 3.00 | normal | no radar |
| BC | Acamar | Defender Choice
| 1.00 | hot | radar |
| BC | Adagert | Defender Choice
| 1.75 | cold | radar |
| BC | Adelson | Defender Choice
| 0.25 | hot | radar |
| BC | Albemarle | Defender Choice
| 2.25 | cold | radar |
| BC | Aldebaran | Defender Choice
| 1.50 | cold | radar |
| BC | Amon | Defender Choice
| 0.50 | cold | radar |
| BC | Andceeth | Defender Choice
| 2.75 | cold | radar |
| BC | Andrapa | Defender Choice
| 1.25 | normal | radar |
| BC | Antilles | Defender Choice
| 2.00 | normal | radar |
| BC | Arcturus | Defender Choice
| 1.75 | normal | radar |
| BC | Ashkum | Defender Choice
| 1.50 | normal | radar |
| BC | Asmimov III | Defender Choice
| 1.25 | normal | radar |
| BC | Athenis | Attacker Choice
| 2.25 | hot | radar |
| BC | Atlantia | Attacker Choice
| 1.50 | normal | radar |
| BC | Awano | Defender Choice
| 2.55 | hot | no radar |
| BC | Baccum | Defender Choice
| 2.00 | cold | radar |
| BC | Bad News | Defender Choice
| 1.50 | cold | radar |
| BC | Batna | Defender Choice
| 3.50 | normal | no radar |
| BC | Blue Diamond | Defender Choice
| 1.25 | hot | radar |
| BC | Blukon | Defender Choice
| 1.00 | hot | radar |
| BC | Bradford | Defender Choice
| 3.00 | normal | radar |
| BC | Bryiam | Defender Choice
| 0.75 | hot | radar |
| BC | Bughit | Defender Choice
| 2.25 | hot | radar |
| BC | Callisto IX | Defender Choice
| 0.75 | normal | radar |
| BC | Cameron | Defender Choice
| 3.50 | normal | radar |
| BC | Camlann | Defender Choice
| 1.75 | cold | radar |
| BC | Cerberus | Attacker Choice
| 1.00 | cold | radar |
| BC | Chindwin | Defender Choice
| 1.50 | hot | radar |
| BC | Constantinople | Defender Choice
| 1.75 | hot | radar |
| BC | Cours | Defender Choice
| 2.25 | normal | radar |
| BC | Cumbres | Attacker Choice
| 3.00 | hot | radar |
| BC | Curitaba | Defender Choice
| 3.00 | hot | radar |
| BC | Dagda | Defender Choice
| 3.75 | normal | radar |
| BC | Damion | Defender Choice
| 1.25 | hot | radar |
| BC | Deep Thought | Defender Choice
| 0.50 | cold | radar |
| BC | Delta Velorum | Defender Choice
| 1.75 | cold | radar |
| BC | Dompaire | Attacker Choice
| 0.75 | hot | radar |
| BC | Drakon | Attacker Choice
| 2.55 | hot | radar |
| BC | Dyev | Defender Choice
| 1.50 | cold | radar |
| BC | Eden | Defender Choice
| 0.75 | cold | no radar |
| BC | Ellsworth | Defender Choice
| 1.75 | hot | radar |
| BC | Empress | Defender Choice
| 0.50 | hot | radar |
| BC | Engadine | Defender Choice
| 0.75 | cold | radar |
| BC | Epsilon | Defender Choice
| 0.50 | normal | radar |
| BC | Epsilon Indi | Attacker Choice
| 1.00 | hot | radar |
| BC | Euclid | Attacker Choice
| 1.75 | normal | radar |
| BC | Euphrates | Attacker Choice
| 1.25 | normal | radar |
| BC | Exceter | Attacker Choice
| 0.25 | normal | radar |
| BC | Fort Loudon | Defender Choice
| 3.75 | normal | radar |
| BC | Frazer | Defender Choice
| 1.00 | hot | radar |
| BC | Gambier | Attacker Choice
| 1.25 | hot | radar |
| BC | Garstedt | Defender Choice
| 1.00 | hot | radar |
| BC | Gibson | Attacker Choice
| 0.25 | normal | radar |
| BC | Gilgit | Defender Choice
| 1.50 | cold | radar |
| BC | Halloran V | Defender Choice
| 2.00 | hot | radar |
| BC | Helm | Defender Choice
| 1.50 | normal | radar |
| BC | Hoff | Attacker Choice
| 0.50 | normal | radar |
| BC | Homestead | Defender Choice
| 1.25 | normal | radar |
| BC | Honrake | Defender Choice
| 3.75 | normal | radar |
| BC | Hood IV | Attacker Choice
| 0.25 | normal | radar |
| BC | Hoyleton | Defender Choice
| 0.75 | cold | radar |
| BC | Icar | Attacker Choice
| 3.75 | hot | radar |
| BC | Idlewind | Defender Choice
| 3.75 | normal | radar |
| BC | Idun | Defender Choice
| 1.00 | cold | radar |
| BC | Jaffna | Defender Choice
| 1.25 | cold | radar |
| BC | Jezerco | Defender Choice
| 1.25 | hot | radar |
| BC | Junction | Defender Choice
| 0.50 | normal | radar |
| BC | Kaeson | Defender Choice
| 1.00 | normal | radar |
| BC | Kalmar | Defender Choice
| 2.00 | hot | radar |
| BC | Kandis | Defender Choice
| 3.75 | cold | radar |
| BC | Kappa | Defender Choice
| 0.75 | normal | radar |
| BC | Kempton | Defender Choice
| 0.50 | normal | radar |
| BC | Kimball II | Defender Choice
| 0.50 | normal | radar |
| BC | Kiras | Defender Choice
| 1.50 | cold | radar |
| BC | Kiyev | Defender Choice
| 0.75 | normal | radar |
| BC | L'eau | Defender Choice
| 1.25 | cold | radar |
| BC | Labrea | Attacker Choice
| 2.55 | normal | radar |
| BC | Langhorne | Defender Choice
| 3.00 | cold | radar |
| BC | Last Chance | Defender Choice
| 2.00 | normal | radar |
| BC | Last Hope | Defender Choice
| 1.25 | hot | radar |
| BC | Lee | Attacker Choice
| 3.75 | normal | radar |
| BC | Lethe | Attacker Choice
| 3.75 | cold | radar |
| BC | Lexington | Defender Choice
| 3.50 | hot | radar |
| BC | Liao | Defender Choice
| 1.50 | normal | radar |
| BC | Linneus | Defender Choice
| 0.75 | cold | radar |
| BC | Liona | Attacker Choice
| 1.75 | cold | radar |
| BC | Lothar | Attacker Choice
| 1.00 | cold | radar |
| BC | Lovecraft | Defender Choice
| 1.00 | normal | radar |
| BC | Luzerne | Defender Choice
| 0.75 | normal | radar |
| BC | Macao | Defender Choice
| 1.00 | cold | radar |
| BC | Maiana | Defender Choice
| 2.75 | normal | radar |
| BC | Main Street | Defender Choice
| 1.50 | hot | no radar |
| BC | Manchuria | Defender Choice
| 0.50 | normal | radar |
| BC | Mankalinan | Attacker Choice
| 3.75 | hot | radar |
| BC | Mankara | Defender Choice
| 3.00 | normal | radar |
| BC | Marako | Defender Choice
| 0.25 | cold | radar |
| BC | Marduk | Attacker Choice
| 1.50 | hot | radar |
| BC | Marengetti | Defender Choice
| 3.75 | normal | radar |
| BC | Martiz | Defender Choice
| 0.75 | normal | radar |
| BC | Mason's Folly | Defender Choice
| 0.75 | hot | radar |
| BC | McCombe | Defender Choice
| 2.00 | cold | radar |
| BC | McRae | Attacker Choice
| 0.75 | normal | radar |
| BC | Mechaem | Defender Choice
| 1.00 | normal | radar |
| BC | Medellin | Defender Choice
| 1.25 | cold | radar |
| BC | Merlin | Defender Choice
| 0.50 | cold | radar |
| BC | Miaplacidus | Defender Choice
| 0.50 | cold | radar |
| BC | Mikumaroro | Attacker Choice
| 0.50 | normal | radar |
| BC | Minerva | Defender Choice
| 1.50 | cold | radar |
| BC | Miraborg | Defender Choice
| 1.50 | normal | radar |
| BC | Miranda | Defender Choice
| 1.25 | hot | radar |
| BC | Molotov | Defender Choice
| 1.75 | cold | radar |
| BC | Morning Star | Defender Choice
| 1.50 | normal | radar |
| BC | Mourir | Defender Choice
| 0.50 | normal | radar |
| BC | New Hanover | Defender Choice
| 0.50 | normal | radar |
| BC | New Ivaarsen | Defender Choice
| 1.00 | normal | radar |
| BC | New Oberlin | Attacker Choice
| 1.50 | normal | radar |
| BC | New Ward | Attacker Choice
| 1.50 | cold | radar |
| BC | Nihal | Defender Choice
| 1.25 | hot | radar |
| BC | Northwind | Defender Choice
| 0.50 | hot | radar |
| BC | Nykven | Defender Choice
| 0.75 | hot | radar |
| BC | O'Fallon | Defender Choice
| 1.50 | hot | radar |
| BC | Omagh | Defender Choice
| 0.50 | cold | radar |
| BC | Ottumwa | Defender Choice
| 0.75 | cold | radar |
| BC | Overton | Defender Choice
| 3.75 | cold | radar |
| BC | Pallasaides | Defender Choice
| 0.50 | normal | radar |
| BC | Pygmalion | Defender Choice
| 1.00 | normal | radar |
| BC | Quanatir | Defender Choice
| 1.50 | cold | radar |
| BC | Quark | Defender Choice
| 1.50 | hot | radar |
| BC | Quincy | Defender Choice
| 3.75 | cold | radar |
| BC | Rabala | Defender Choice
| 1.00 | hot | radar |
| BC | Radstadt | Defender Choice
| 1.50 | cold | radar |
| BC | Rage | Defender Choice
| 0.50 | normal | radar |
| BC | Rahne | Defender Choice
| 1.50 | normal | radar |
| BC | Ramsau | Defender Choice
| 2.25 | cold | radar |
| BC | Ras Tanura | Attacker Choice
| 0.50 | normal | radar |
| BC | Rasalhague | Defender Choice
| 0.25 | normal | no radar |
| BC | Relevow | Attacker Choice
| 3.75 | cold | radar |
| BC | Revenge | Defender Choice
| 1.00 | normal | radar |
| BC | Rommel | Defender Choice
| 2.75 | normal | radar |
| BC | Ryde | Defender Choice
| 0.50 | normal | no radar |
| BC | Salem | Defender Choice
| 0.50 | cold | radar |
| BC | Sargas | Defender Choice
| 0.50 | normal | radar |
| BC | Sargasso | Attacker Choice
| 0.50 | cold | radar |
| BC | Scarborough | Attacker Choice
| 0.75 | hot | radar |
| BC | Sercine | Defender Choice
| 0.50 | cold | radar |
| BC | Shaul Khala | Attacker Choice
| 1.00 | normal | no radar |
| BC | Sigurd | Defender Choice
| 1.00 | normal | radar |
| BC | Sirius | Defender Choice
| 0.75 | normal | radar |
| BC | Skye | Defender Choice
| 0.50 | normal | radar |
| BC | South Pioneer | Defender Choice
| 0.75 | normal | radar |
| BC | Spica | Defender Choice
| 1.00 | hot | radar |
| BC | St. John | Defender Choice
| 3.75 | hot | radar |
| BC | Stanley | Defender Choice
| 3.00 | cold | radar |
| BC | Sterling | Defender Choice
| 1.50 | normal | radar |
| BC | Stone | Defender Choice
| 1.25 | normal | radar |
| BC | Tadjoura | Defender Choice
| 2.00 | normal | radar |
| BC | Talisman | Defender Choice
| 1.25 | normal | radar |
| BC | Tau Ceti IV | Defender Choice
| 3.75 | normal | radar |
| BC | Tavou | Defender Choice
| 1.25 | hot | radar |
| BC | Tecumseh | Defender Choice
| 1.00 | normal | radar |
| BC | Tephra | Defender Choice
| 0.75 | normal | radar |
| BC | Texlos | Defender Choice
| 1.00 | cold | radar |
| BC | Tharkad | Defender Choice
| 1.50 | normal | radar |
| BC | Torabella | Defender Choice
| 0.50 | cold | radar |
| BC | Torrence | Defender Choice
| 0.75 | cold | radar |
| BC | Tralee | Attacker Choice
| 3.50 | normal | radar |
| BC | Troy | Defender Choice
| 0.50 | normal | radar |
| BC | Tsukude | Defender Choice
| 0.50 | normal | radar |
| BC | Twycross | Attacker Choice
| 1.25 | cold | radar |
| BC | Ursula | Defender Choice
| 2.55 | normal | radar |
| BC | Vaprak | Defender Choice
| 1.25 | normal | radar |
| BC | Vega | Defender Choice
| 2.00 | normal | radar |
| BC | Veracosa | Defender Choice
| 0.75 | hot | radar |
| BC | Verne | Defender Choice
| 0.75 | cold | radar |
| BC | Volcanius | Defender Choice
| 2.75 | hot | radar |
| BC | Waypoint | Defender Choice
| 2.00 | hot | radar |
| BC | Weldon | Defender Choice
| 3.75 | cold | radar |
| BC | Well | Attacker Choice
| 3.75 | cold | radar |
| BC | Winding Road | Defender Choice
| 1.50 | cold | radar |
| BC | Witt | Defender Choice
| 1.25 | cold | radar |
| BC | Wolworth | Defender Choice
| 1.00 | cold | radar |
| BC | Wraith | Defender Choice
| 0.75 | hot | no radar |
| BC | Yangtze | Defender Choice
| 1.25 | normal | radar |
| BC | Yorii | Defender Choice
| 0.25 | hot | radar |
| BC | Zenith | Defender Choice
| 0.50 | normal | radar |
| BC | Zoetermeer | Defender Choice
| 3.00 | cold | radar |
| BC | Zurich | Defender Choice
| 0.75 | hot | radar |
| FWL | Acrux | Defender Choice
| 0.50 | cold | radar |
| FWL | Adhara | Defender Choice
| 1.25 | normal | radar |
| FWL | Aesir | Defender Choice
| 3.50 | normal | radar |
| FWL | Agamemnon | Defender Choice
| 1.25 | hot | radar |
| FWL | Ajax | Defender Choice
| 0.25 | hot | radar |
| FWL | Al Na'ir | Defender Choice
| 1.00 | normal | radar |
| FWL | Alarion | Defender Choice
| 3.00 | normal | radar |
| FWL | Algreba | Defender Choice
| 0.25 | normal | radar |
| FWL | Alhena | Defender Choice
| 1.00 | cold | radar |
| FWL | Alioth | Defender Choice
| 2.55 | normal | radar |
| FWL | Alnitak | Defender Choice
| 1.50 | normal | radar |
| FWL | Alpha | Defender Choice
| 1.75 | cold | radar |
| FWL | Alpha Centauri | Defender Choice
| 0.75 | normal | radar |
| FWL | Alpha Pavonis | Defender Choice
| 0.50 | normal | radar |
| FWL | Altair | Defender Choice
| 1.25 | normal | radar |
| FWL | Andurien | Defender Choice
| 1.50 | cold | radar |
| FWL | Anilam | Defender Choice
| 1.00 | normal | radar |
| FWL | Anlave | Defender Choice
| 3.00 | cold | radar |
| FWL | Antares | Defender Choice
| 1.25 | normal | radar |
| FWL | Anyos | Defender Choice
| 1.75 | hot | radar |
| FWL | Asgard | Defender Choice
| 0.25 | normal | radar |
| FWL | Astrodos | Defender Choice
| 1.50 | normal | radar |
| FWL | Atreides | Attacker Choice
| 1.50 | hot | radar |
| FWL | Atria | Defender Choice
| 0.75 | cold | radar |
| FWL | Auburn | Defender Choice
| 0.75 | normal | radar |
| FWL | Avior | Defender Choice
| 0.75 | cold | radar |
| FWL | Baker III | Defender Choice
| 0.50 | normal | radar |
| FWL | Balsta | Attacker Choice
| 2.00 | normal | radar |
| FWL | Barnard | Defender Choice
| 0.50 | hot | radar |
| FWL | Bechar | Defender Choice
| 1.25 | hot | radar |
| FWL | Bellatrix | Attacker Choice
| 0.25 | hot | radar |
| FWL | Benetnash | Defender Choice
| 0.25 | cold | radar |
| FWL | Benjamin | Attacker Choice
| 0.50 | hot | radar |
| FWL | Bethija | Defender Choice
| 3.75 | normal | radar |
| FWL | Bilnatch | Defender Choice
| 3.75 | normal | radar |
| FWL | Biorous | Defender Choice
| 1.75 | cold | radar |
| FWL | Brigit | Defender Choice
| 1.00 | normal | radar |
| FWL | Broksion | Defender Choice
| 2.25 | cold | no radar |
| FWL | Bryany | Defender Choice
| 1.50 | cold | radar |
| FWL | Buckminster | Defender Choice
| 1.25 | hot | no radar |
| FWL | Canopus | Defender Choice
| 1.75 | hot | radar |
| FWL | Canton | Defender Choice
| 0.75 | cold | radar |
| FWL | Capella | Defender Choice
| 2.00 | normal | radar |
| FWL | Carlisles | Defender Choice
| 0.50 | normal | radar |
| FWL | Carver | Defender Choice
| 2.55 | normal | radar |
| FWL | Castor | Defender Choice
| 2.75 | cold | radar |
| FWL | Chertan | Defender Choice
| 1.00 | normal | radar |
| FWL | Chinman Tao | Defender Choice
| 3.50 | normal | radar |
| FWL | Ciloni | Defender Choice
| 2.55 | normal | no radar |
| FWL | Cobak I | Defender Choice
| 1.75 | cold | radar |
| FWL | Cordoni | Defender Choice
| 1.75 | normal | radar |
| FWL | Coventry | Attacker Choice
| 3.75 | normal | radar |
| FWL | Crius | Defender Choice
| 0.50 | normal | radar |
| FWL | Cthulu | Attacker Choice
| 1.00 | hot | radar |
| FWL | Cygni V | Defender Choice
| 2.00 | normal | radar |
| FWL | Delochan | Defender Choice
| 1.25 | normal | radar |
| FWL | Dieron | Defender Choice
| 2.75 | normal | radar |
| FWL | Donegal | Attacker Choice
| 3.75 | hot | no radar |
| FWL | Drakis VIII | Defender Choice
| 0.25 | normal | radar |
| FWL | Dubhe | Defender Choice
| 0.75 | normal | no radar |
| FWL | Echo | Attacker Choice
| 1.00 | cold | radar |
| FWL | Edo | Defender Choice
| 3.75 | cold | radar |
| FWL | El Nath | Defender Choice
| 0.75 | hot | radar |
| FWL | Eriais | Defender Choice
| 0.50 | hot | radar |
| FWL | Eridani | Attacker Choice
| 1.00 | normal | radar |
| FWL | Essex | Defender Choice
| 2.75 | hot | radar |
| FWL | False Cross | Attacker Choice
| 1.00 | hot | radar |
| FWL | Formal Haut | Attacker Choice
| 2.75 | hot | radar |
| FWL | Fornica | Defender Choice
| 2.75 | hot | radar |
| FWL | Fronde | Attacker Choice
| 1.50 | normal | radar |
| FWL | Fukuroi | Defender Choice
| 1.25 | hot | radar |
| FWL | Galtor III | Defender Choice
| 0.50 | cold | radar |
| FWL | Gamma Crucis | Defender Choice
| 1.50 | normal | radar |
| FWL | Genestra | Defender Choice
| 0.50 | hot | radar |
| FWL | Gibraltar | Defender Choice
| 1.00 | normal | no radar |
| FWL | Gladius | Defender Choice
| 1.00 | cold | radar |
| FWL | Glengarry | Defender Choice
| 1.25 | normal | radar |
| FWL | Graham IV | Defender Choice
| 1.00 | normal | radar |
| FWL | Hamal | Attacker Choice
| 1.25 | normal | radar |
| FWL | Helena | Defender Choice
| 1.00 | normal | radar |
| FWL | Hellsport | Defender Choice
| 0.50 | hot | radar |
| FWL | Hesperus II | Defender Choice
| 1.00 | normal | radar |
| FWL | Hondural | Defender Choice
| 2.55 | cold | radar |
| FWL | Hoth | Defender Choice
| 1.75 | hot | radar |
| FWL | Hsein | Defender Choice
| 0.25 | normal | radar |
| FWL | Huntington | Defender Choice
| 0.50 | normal | radar |
| FWL | Intregror | Defender Choice
| 0.25 | normal | radar |
| FWL | Irian | Defender Choice
| 3.75 | normal | radar |
| FWL | Isis | Defender Choice
| 1.25 | hot | radar |
| FWL | Issaba | Defender Choice
| 1.00 | normal | radar |
| FWL | Ito | Defender Choice
| 3.00 | normal | radar |
| FWL | Jacson | Defender Choice
| 1.00 | cold | radar |
| FWL | Jeikhay | Defender Choice
| 0.75 | hot | radar |
| FWL | Jesenice | Defender Choice
| 0.50 | normal | radar |
| FWL | Juno | Defender Choice
| 0.50 | normal | radar |
| FWL | Kaare | Defender Choice
| 0.75 | normal | radar |
| FWL | Kajikazawa | Attacker Choice
| 0.75 | cold | radar |
| FWL | Kalidasa | Defender Choice
| 3.00 | normal | radar |
| FWL | Kamchatka | Defender Choice
| 0.75 | normal | radar |
| FWL | Kana Australis | Defender Choice
| 1.50 | cold | radar |
| FWL | Karcala | Defender Choice
| 2.00 | normal | radar |
| FWL | Keystone | Defender Choice
| 1.25 | cold | radar |
| FWL | Ki | Defender Choice
| 3.50 | cold | radar |
| FWL | Kikuyu | Attacker Choice
| 1.00 | normal | radar |
| FWL | Kileen | Defender Choice
| 0.50 | normal | radar |
| FWL | Kitzengen | Defender Choice
| 0.50 | cold | radar |
| FWL | Knife's Edge | Defender Choice
| 0.75 | normal | radar |
| FWL | Kobe | Defender Choice
| 1.75 | normal | radar |
| FWL | L'iege | Defender Choice
| 1.25 | normal | radar |
| FWL | Labouchere | Defender Choice
| 0.25 | normal | radar |
| FWL | Lacaille | Attacker Choice
| 1.00 | cold | radar |
| FWL | Lalande | Attacker Choice
| 0.25 | hot | radar |
| FWL | Latice | Defender Choice
| 1.00 | cold | radar |
| FWL | Lawless | Defender Choice
| 0.75 | normal | radar |
| FWL | Le Blanc | Defender Choice
| 0.75 | cold | radar |
| FWL | Lesalles | Defender Choice
| 2.55 | normal | radar |
| FWL | Leskovik | Defender Choice
| 3.75 | normal | radar |
| FWL | Lestadt | Defender Choice
| 0.75 | normal | radar |
| FWL | Luthien | Defender Choice
| 1.75 | hot | radar |
| FWL | Luyte | Attacker Choice
| 1.25 | cold | radar |
| FWL | Madras | Attacker Choice
| 1.25 | normal | radar |
| FWL | Maginot | Defender Choice
| 0.50 | hot | radar |
| FWL | Malloroy's World | Defender Choice
| 1.75 | hot | radar |
| FWL | Manedos | Defender Choice
| 0.75 | normal | radar |
| FWL | Mannedorf | Defender Choice
| 1.25 | cold | no radar |
| FWL | Marik | Defender Choice
| 3.00 | normal | no radar |
| FWL | Marlette | Defender Choice
| 1.25 | hot | radar |
| FWL | Midgard | Attacker Choice
| 1.25 | normal | radar |
| FWL | Midway | Defender Choice
| 3.75 | cold | radar |
| FWL | Minos | Defender Choice
| 3.75 | normal | radar |
| FWL | Mirach | Attacker Choice
| 0.75 | normal | no radar |
| FWL | Mirfak | Defender Choice
| 3.75 | hot | radar |
| FWL | Mirzam | Defender Choice
| 2.75 | hot | radar |
| FWL | Mogilev | Defender Choice
| 0.50 | hot | radar |
| FWL | Monistrol | Attacker Choice
| 1.00 | cold | radar |
| FWL | Montevideo | Defender Choice
| 1.25 | cold | radar |
| FWL | Mourning Peak | Defender Choice
| 0.50 | hot | radar |
| FWL | Myris VII | Defender Choice
| 1.00 | normal | radar |
| FWL | Nestor | Defender Choice
| 0.75 | normal | radar |
| FWL | New Earth | Defender Choice
| 0.25 | cold | radar |
| FWL | New Lyons | Defender Choice
| 1.25 | normal | radar |
| FWL | New Warsaw | Defender Choice
| 0.75 | cold | radar |
| FWL | Nomelry | Defender Choice
| 2.75 | hot | radar |
| FWL | Nova Roma | Defender Choice
| 0.75 | hot | radar |
| FWL | O'Neil | Defender Choice
| 1.75 | cold | radar |
| FWL | Odessa | Attacker Choice
| 1.25 | normal | radar |
| FWL | Oriente | Defender Choice
| 0.75 | hot | radar |
| FWL | Oronus | Defender Choice
| 3.75 | cold | radar |
| FWL | Osiris | Defender Choice
| 0.50 | normal | radar |
| FWL | Osperan | Defender Choice
| 2.25 | cold | radar |
| FWL | Pella II | Defender Choice
| 3.75 | hot | no radar |
| FWL | Pesht | Defender Choice
| 0.75 | hot | radar |
| FWL | Phoenix | Defender Choice
| 2.75 | cold | radar |
| FWL | Picket's Grave | Defender Choice
| 1.50 | hot | radar |
| FWL | Pik | Defender Choice
| 1.00 | normal | radar |
| FWL | Placaida | Defender Choice
| 0.75 | cold | radar |
| FWL | Pleiades | Attacker Choice
| 1.00 | hot | radar |
| FWL | Polaris | Defender Choice
| 1.75 | normal | radar |
| FWL | Pollux | Attacker Choice
| 2.00 | normal | radar |
| FWL | Port Locke | Defender Choice
| 1.25 | normal | radar |
| FWL | Priome | Attacker Choice
| 0.25 | hot | radar |
| FWL | Procyon | Attacker Choice
| 1.25 | normal | radar |
| FWL | Proserpina | Defender Choice
| 3.75 | normal | no radar |
| FWL | Proxima Centauri | Defender Choice
| 1.00 | cold | radar |
| FWL | Quentin | Defender Choice
| 1.00 | normal | radar |
| FWL | Quentin IV | Defender Choice
| 0.50 | cold | radar |
| FWL | Ra | Defender Choice
| 2.55 | normal | radar |
| FWL | Ramman | Defender Choice
| 0.50 | normal | radar |
| FWL | Ravstir | Defender Choice
| 1.25 | cold | radar |
| FWL | Reaper | Defender Choice
| 3.50 | hot | radar |
| FWL | Redismas | Attacker Choice
| 1.00 | hot | radar |
| FWL | Regulus | Attacker Choice
| 2.75 | hot | radar |
| FWL | Rendez | Defender Choice
| 1.00 | normal | radar |
| FWL | Rijeka | Defender Choice
| 2.00 | cold | radar |
| FWL | Rincon | Attacker Choice
| 1.00 | normal | radar |
| FWL | Robinson | Defender Choice
| 1.75 | normal | radar |
| FWL | Rocky Beach | Defender Choice
| 1.25 | normal | radar |
| FWL | Rosepine | Defender Choice
| 2.75 | normal | radar |
| FWL | Ross | Defender Choice
| 3.75 | normal | no radar |
| FWL | Ruldan | Defender Choice
| 1.25 | normal | radar |
| FWL | Sakai | Attacker Choice
| 2.25 | cold | radar |
| FWL | Samarkand | Defender Choice
| 3.75 | cold | radar |
| FWL | Santander V | Defender Choice
| 1.50 | normal | radar |
| FWL | Sardinia | Defender Choice
| 3.75 | normal | radar |
| FWL | Semechi | Defender Choice
| 1.00 | hot | radar |
| FWL | Seripha | Attacker Choice
| 0.50 | cold | radar |
| FWL | Set | Attacker Choice
| 1.25 | cold | radar |
| FWL | Setif | Defender Choice
| 2.75 | hot | radar |
| FWL | Shaula | Defender Choice
| 1.25 | cold | radar |
| FWL | Shiva | Defender Choice
| 1.00 | cold | radar |
| FWL | Shostakovich | Defender Choice
| 1.25 | cold | radar |
| FWL | Sian | Defender Choice
| 1.00 | cold | radar |
| FWL | Siegfried | Attacker Choice
| 2.75 | normal | radar |
| FWL | Sigma | Attacker Choice
| 1.00 | normal | radar |
| FWL | Skallevolle | Defender Choice
| 0.25 | normal | radar |
| FWL | Sligo | Attacker Choice
| 1.00 | normal | radar |
| FWL | Somerset | Defender Choice
| 2.00 | hot | radar |
| FWL | Spectare | Attacker Choice
| 1.25 | normal | no radar |
| FWL | St. Ives | Defender Choice
| 0.75 | cold | radar |
| FWL | Stratus | Defender Choice
| 1.25 | hot | radar |
| FWL | Struve | Defender Choice
| 2.55 | hot | radar |
| FWL | Suhail | Attacker Choice
| 0.50 | cold | radar |
| FWL | Svangert | Defender Choice
| 3.75 | normal | radar |
| FWL | Symsonia | Defender Choice
| 0.75 | normal | radar |
| FWL | Tempest | Defender Choice
| 0.75 | normal | radar |
| FWL | Temple | Defender Choice
| 1.25 | normal | radar |
| FWL | Terra | Attacker Choice
| 3.50 | normal | radar |
| FWL | The Rock | Attacker Choice
| 1.75 | hot | radar |
| FWL | Thor | Defender Choice
| 1.25 | hot | radar |
| FWL | Thoth | Defender Choice
| 1.25 | normal | radar |
| FWL | Thuban | Defender Choice
| 1.25 | cold | radar |
| FWL | Thunder | Defender Choice
| 3.50 | normal | radar |
| FWL | Tinaca | Defender Choice
| 0.75 | normal | radar |
| FWL | Tincomalee | Defender Choice
| 1.50 | normal | radar |
| FWL | Titania | Attacker Choice
| 0.75 | normal | radar |
| FWL | Tok Do | Defender Choice
| 1.50 | hot | radar |
| FWL | Tomb | Attacker Choice
| 0.75 | normal | radar |
| FWL | Toulouse | Defender Choice
| 0.50 | hot | radar |
| FWL | Trente | Defender Choice
| 1.50 | normal | radar |
| FWL | Tristam | Defender Choice
| 0.50 | normal | radar |
| FWL | Trostky | Defender Choice
| 0.75 | normal | radar |
| FWL | Tukkayid | Defender Choice
| 2.75 | hot | no radar |
| FWL | Tuzla | Defender Choice
| 1.25 | cold | radar |
| FWL | Twine | Defender Choice
| 3.75 | hot | radar |
| FWL | Ueda | Defender Choice
| 1.25 | cold | radar |
| FWL | Unity | Attacker Choice
| 1.75 | hot | radar |
| FWL | Upsilon | Defender Choice
| 1.00 | cold | radar |
| FWL | Uskadar | Defender Choice
| 2.55 | hot | no radar |
| FWL | Vagabond | Defender Choice
| 1.50 | cold | radar |
| FWL | Veckholm | Defender Choice
| 0.50 | cold | radar |
| FWL | Volga | Defender Choice
| 1.25 | cold | radar |
| FWL | Ward | Defender Choice
| 0.50 | hot | no radar |
| FWL | Watermael | Defender Choice
| 0.25 | hot | radar |
| FWL | Wexford | Defender Choice
| 1.50 | normal | radar |
| FWL | Wezen | Defender Choice
| 1.00 | cold | radar |
| FWL | Wolf 359 | Defender Choice
| 1.25 | normal | radar |
| FWL | Xhosa VII | Defender Choice
| 1.25 | hot | radar |
| FWL | Yavin IV | Defender Choice
| 3.75 | cold | radar |
| FWL | Zenica | Defender Choice
| 1.00 | cold | radar |
| FWL | Zeus | Defender Choice
| 0.25 | normal | radar |
| FWL | Ziliangh | Defender Choice
| 0.50 | cold | radar |
| RFR | Achernar | Defender Choice
| 3.50 | hot | radar |
| RFR | Alto | Defender Choice
| 1.00 | normal | radar |
| RFR | Amaris | Defender Choice
| 0.75 | hot | radar |
| RFR | Anhur | Defender Choice
| 1.00 | cold | radar |
| RFR | Arc-Royal | Defender Choice
| 0.25 | normal | radar |
| RFR | Arcadia | Attacker Choice
| 3.00 | normal | radar |
| RFR | Ares | Defender Choice
| 0.50 | hot | radar |
| RFR | Astral | Defender Choice
| 0.75 | normal | radar |
| RFR | Atreus | Defender Choice
| 0.75 | normal | radar |
| RFR | Aurora | Attacker Choice
| 3.00 | normal | radar |
| RFR | Avellaneda | Defender Choice
| 1.25 | normal | radar |
